UBER pricing | AUTO | UberXL | Hire Go | Hire Go | Hire Premier | UberGo | Premier | Hire XL | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 11.25 INR | 78.75 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 63 INR | 40.9 INR | 84 INR | 40.9 INR | 401 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 2.1 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.575 INR | 1.575 INR |
Cost per km | 10 INR | 15.75 INR | 0 INR | 0 INR | 11.55 INR | 7.88 INR | 9.98 INR | 17.85 INR | 9.45 INR | 17.85 INR | 13.65 INR | 11.55 INR |
Min. charge | 31.25 INR | 157.5 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 72.45 INR | 376.9 INR | 499 INR | 376.9 INR | 1500 INR | 699 INR |
Cancel. fee | 20 INR | 84 INR | 84 INR | 84 INR | 105 INR | 42 INR | 57.75 INR | 105 INR | 84 INR | 105 INR | 105 INR | 105 INR |
Phone Number | Taxi service |
Self Drive Car | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in New Delhi, Delhi, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
63.50 INR | 76.20 INR | 95.30 INR |
Cost per min |
1.30 INR | 1.30 INR | 2.50 INR |
Cost per km |
9.50 INR | 12.10 INR | 19.10 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 96.70 INR |
4 | 107.70 INR |
5 | 118.80 INR |
6 | 129.90 INR |
7 | 140.90 INR |
8 | 152.00 INR |
9 | 163.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 174.10 INR |
15 | 229.40 INR |
20 | 284.70 INR |
25 | 340.00 INR |
30 | 395.30 INR |
40 | 505.90 INR |
50 | 616.50 INR |
Calcuate a taxi fare in New Delhi
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo